| 4th Quarter Play-by-Play |
| Sc | 1-10 | on Wild18 | Start of 4th quarter, clock 15:00. |
| Sc | 1-10 | on Wild18 | Chad Kapanui pass incomplete to Kaylon Price (O. Williams). |
| Sc | 2-10 | on Wild18 | Chad Kapanui pass complete to Jamison Burns for 3 yards to the WILD15 (Eric Smith). |
| Sc | 3-7 | on Wild15 | Chad Kapanui pass complete to Kaylon Price for 9 yards to the WILD6, 1ST DOWN SC (Jess Langvardt). |
| Sc | 1-G | on Wild06 | Jamison Burns rush for loss of 2 yards to the WILD8 (Jess Langvardt;C. Respress). |
| Sc | 2-G | on Wild08 | Tommy Hofer rush for 1 yard to the WILD7 (Brian Allen;Earl Henry). |
| Sc | 3-G | on Wild07 | Chad Kapanui pass intercepted by Eric Smith at the WILD5, Eric Smith return 7 yards to the WILD12 (Tommy Hofer). |
| | Drive: 8 plays, 29 yards, TOP 4:45 |
| Wild | 1-10 | on Wild12 | WICHITA WILD drive start at 11:35. |
| Wild | 1-10 | on Wild12 | Tyler Schuerman pass complete to Chris Williams for 12 yards to the WILD24, 1ST DOWN WILD (Bobby Speer;John Zevenberge). |
| Wild | 1-10 | on Wild24 | Cliff Edwards rush for 6 yards to the SC20 (Letarius Lee). |
| Wild | 2-4 | on Sc20 | Tyler Schuerman pass complete to Chris Williams for 7 yards to the SC13, 1ST DOWN WILD (Alex Ardley;Spetlar Tonga). |
| Wild | 1-10 | on Sc13 | Cliff Edwards rush for loss of 4 yards to the SC17 (Spetlar Tonga). |
| Wild | 2-14 | on Sc17 | Tyler Schuerman pass incomplete to Chris Williams (Alex Ardley). |
| Wild | 3-14 | on Sc17 | Tyler Schuerman pass incomplete to Reggie Smith (Bobby Speer). |
| Wild | 4-14 | on Sc17 | Tyler Schuerman pass complete to A.B. Stokes for 15 yards to the SC2, 1ST DOWN WILD (6). |
| Wild | 1-G | on Sc02 | Cliff Edwards rush for no gain to the SC2 (Alex Ardley;Chris Reid). |
| Wild | 2-G | on Sc02 | Reggie Smith rush for loss of 2 yards to the SC4 (Chris Reid). |
| Wild | 3-G | on Sc04 | Tyler Schuerman pass incomplete to Donald Payne (Bobby Speer), PENALTY SC offside declined, PENALTY SC pass interference (Bobby Speer) 2 yards to the SC2, 1ST DOWN WILD, NO PLAY. |
| Wild | 1-G | on Sc02 | Cliff Edwards rush for no gain to the SC2 (Teon Wilson). |
| Wild | 2-G | on Sc02 | Tyler Schuerman rush for loss of 1 yard to the SC3 (Teon Wilson;Bobby Speer). |
| Wild | 3-G | on Sc03 | Cliff Edwards rush for loss of 1 yard to the SC4 (Spetlar Tonga;Bobby Speer). |
| Wild | 4-G | on Sc04 | Tyler Schuerman pass incomplete to Donald Payne. |
| | Drive: 13 plays, 34 yards, TOP 7:51 |
| Sc | 1-10 | on Sc04 | SIOUX CITY drive start at 03:44. |
| Sc | 1-10 | on Sc04 | Jason Hill rush for 2 yards to the SC6 (C. Respress;Brian Allen). |
| Sc | 2-8 | on Sc06 | Chad Kapanui pass complete to Jason Hill for 3 yards to the SC9 (Earl Henry). |
| Sc | 3-5 | on Sc09 | Chad Kapanui rush to the SC5, fumble forced by TEAM, fumble by Chad Kapanui recovered by WILD Jeremy Javers at SC5 (TEAM). |
| | Drive: 3 plays, 1 yard, TOP 1:44 |
| Wild | 1-G | on Sc05 | WICHITA WILD drive start at 02:00. |
| Wild | 1-G | on Sc05 | Tyler Schuerman sacked for loss of 6 yards to the SC11 (Broderick Durle). |
| Wild | 2-G | on Sc11 | Timeout Wichita Wild, clock 01:35. |
| Wild | 2-G | on Sc11 | Tyler Schuerman pass incomplete to A.B. Stokes (Alex Ardley). |
| Wild | 3-G | on Sc11 | Tyler Schuerman pass incomplete to Reggie Smith (Bobby Speer). |
| Wild | 4-G | on Sc11 | Tyler Schuerman pass incomplete to Donald Payne. |
| | Drive: 4 plays, minus 6 yards, TOP 0:39 |
| Sc | 1-10 | on Sc11 | SIOUX CITY drive start at 01:21. |
| Sc | 1-10 | on Sc11 | Chad Kapanui sacked for no gain to the SC11 (Brian Allen), fumble by Chad Kapanui recovered by SC Chad Kapanui at SC11 (TEAM). |
| Sc | 2-10 | on Sc11 | Timeout Wichita Wild, clock 01:17. |
| Sc | 2-10 | on Sc11 | Jamison Burns rush for 2 yards to the SC13 (Eric Smith), PENALTY SC personal foul (Erv Strohbeen) 5 yards to the SC6, NO PLAY. |
| Sc | 3-15 | on Sc06 | Chad Kapanui pass complete to Tommy Hofer for 11 yards to the SC17 (O. Williams). |
| Sc | 4-4 | on Sc17 | Timeout Wichita Wild, clock 00:41. |
| Sc | 4-4 | on Sc17 | Zac Gradoville field goal attempt from 48 MISSED - wide left, spot at WILD5, clock 00:35. |
| | Drive: 3 plays, 6 yards, TOP 0:00 |
| Wild | 1-10 | on Wild05 | Tyler Schuerman pass complete to Reggie Smith for 13 yards to the WILD18, 1ST DOWN WILD (Alex Ardley). |
| Wild | 1-10 | on Wild18 | Tyler Schuerman pass complete to Reggie Smith for 8 yards to the SC24 (Bobby Speer). |
| Wild | 2-2 | on Sc24 | Tyler Schuerman pass complete to A.B. Stokes for 1 yard to the SC23 (Alex Ardley). |
| Wild | 3-1 | on Sc23 | Tyler Schuerman pass complete to Reggie Smith for 23 yards to the SC0, 1ST DOWN WILD, TOUCHDOWN, clock 00:00. |
| Sioux City 31, Wichita Wild 23 |
| Wild | 1-G | on Sc03 | End of game, clock 00:00. |
| | Drive: 4 plays, 45 yards, TOP 0:00 |